Anua Heartleaf 77% Soothing Toner vs Anua Rice 70 Glow Milky Toner
Anua
Heartleaf 77% Soothing Toner
~$19.69· 8.45 fl oz
HeartleafPanthenol
Anua
Rice 70 Glow Milky Toner
~$20.9· Standard Size
NiacinamideVitamin CHyaluronic Acid+7 more
Actives breakdown
| Active ingredient | Anua | Anua |
|---|---|---|
| Heartleaf | ✓ | — |
| Panthenol | ✓ | ✓ |
| Niacinamide | — | ✓ |
| Vitamin C | — | ✓ |
| Hyaluronic Acid | — | ✓ |
| Ceramides | — | ✓ |
| Adenosine | — | ✓ |
| Alpha Arbutin | — | ✓ |
| Allantoin | — | ✓ |
| Glycerin | — | ✓ |
| Cholesterol | — | ✓ |
Layering & Safety
Combined Verdict
Safe to layer
No layering conflicts flagged between these two. Patch-test new actives as usual.